return
12
WESTMINSTER-ST. PAUL'S PRESBYTERIAN CHURCH
PROPOSED BUDGET FOR 1987
1985 1986 1987
ACTUAL ACTUAL PROPOSED
Wages - Minister $ 19,245 $ 20,015 $ 21,250
- organist 4,900 5,096 5,350
- secretary 1,100 1,144 1,200
Employee benefits 3,528 4,328 5,200
Minister travel and car allowance 4,685 4,872 4,800
Advertising 1,081 930 1,100
Pulpit supply 605 375 350
Music 676 653 650
Stationery and postage 271 531 600
Envelopes 377 334 300
Presbytery levy 1,272 2,498 2,700
Church
Snow removal - 907 1,000
Heat 5,436 4,456 4,000 :
Hydro 1,572 1,665 1,900
Telephone 474 421 500
Insurance 1,067 1,189 1,500
Repairs and maintenance 3,406 1,329 1,500
Janitorial service 4,325 4,200 5,450
Gas 135 80 80
Manse
Heat 783 732 600
Hydro 952 1,004 1,100
Telephone 173 163 200
Taxes 1,005 1,077 1,200
Repairs and maintenance 1,207 254 500
Insurance 150 150 150
Christian education 1,000 1,107 1,000
Interest on roof notes 2,418 1,380 900
Bank interest and charges 303 109 50
Capital expenses = 7,280 6,400
$62,146 $68,279 $ 71,530
Average weekly collection required $1,260
return